| Size | Rating | Side | Applications | Ply | Cost | Comments | |
| 205/60R13 | 86T | ![]() |
Car/Specialist | £77.75 |
|
||
| 215/60R14 | 91T | ![]() |
Car/Specialist | £84.18 | 20% OFF - NOW £67.34 (save £16.84) |
|
|
| 215/70R14 | 96T | ![]() |
Car/Specialist | £82.36 | 20% OFF - NOW £65.89 (save £16.47) |
|
|
| 225/70R14 | 98T | ![]() |
Car/Specialist | £85.69 |
|
||
| 235/60R14 | 96T | ![]() |
Car/Specialist | £86.68 |
|
||
| 205/50R15 | 84S | ![]() |
Car/Specialist | £88.84 |
|
||
| 215/60R15 | 93T | ![]() |
Car/Specialist | £70.14 | 20% OFF - NOW £56.11 (save £14.03) |
|
|
| 225/60R15 | 95T | ![]() |
Car/Specialist | £84.57 |
|
||
| 225/70R15 | 100T | ![]() |
4x4/Car/Specialist | £70.10 |
|
||
| 235/60R15 | 98T | ![]() |
Car/Specialist | £74.72 | Back Order |
|
|
| 235/70R15 | 102T | ![]() |
4x4/Car/Specialist | £73.64 |
|
||
| 245/60R15 | 100T | ![]() |
Car/Specialist | £78.28 |
|
||
| 255/60R15 | 102T | ![]() |
4x4/Car/Specialist | £77.17 | Back Order |
|
|
| 255/70R15 | 108T | ![]() |
4x4/Car/Specialist | £80.17 | Back Order |
|
|
| 265/50R15 | 99S | ![]() |
4x4/Car/Specialist | £88.30 | 10% OFF - NOW £79.47 (save £8.83) |
|
|
| 275/60R15 | 107T | ![]() |
Car/Specialist | £85.01 | Back Order |
|
|
| 295/50R15 | 105S | ![]() |
Car/Specialist | £93.32 | Back Order |
|






