| Size | Rating | Side | Applications | Ply | Cost | Comments | |
| 155/80R13 | 79T | ![]() |
Car | £31.88 | ONLY 4 AVAILABLE |
|
|
| 165/70R13 | 79T | ![]() |
Car | £35.58 | ONLY 1 AVAILABLE |
|
|
| 165/80R13 | 83T | ![]() |
Car | £34.63 | ONLY 4 AVAILABLE |
|
|
| 165/65R14 | 79T | ![]() |
Car | £37.59 | ONLY 2 AVAILABLE |
|
|
| 165/70R14 | 81T | ![]() |
Car | £41.36 | ONLY 2 AVAILABLE |
|
|
| 175/70R14 | 84T | ![]() |
Car | £44.63 | ONLY 1 AVAILABLE |
|
|
| 185/70R14 | 88T | ![]() |
Car | £46.39 | ONLY 3 AVAILABLE |
|





