| Size | Rating | Side | Applications | Ply | Cost | Comments | |
| 30/9.50R15 | 104Q | ![]() |
4x4 | 6 ply | £99.45 | Back Order |
|
| 31/10.50R15 | 109Q | ![]() |
4x4 | 6 ply | £110.43 |
|
|
| 32/11.50R15 | 113Q | ![]() |
4x4 | 6 ply | £132.43 | Back Order |
|
| 33/12.50R15 | 108Q | ![]() |
4x4 | 6 ply | £139.52 | Back Order |
|
| 35/12.50R15 | 113Q | ![]() |
4x4 | 6 ply | £171.17 | Back Order |
|
| 235/75R15 | 110/104Q | ![]() |
4x4 | 6 ply | £113.92 |
|
|
| 215/85R16 | 115Q | ![]() |
4x4 | 10 ply | £107.13 | ONLY 2 AVAILABLE |
|
| 225/75R16 | 110/107Q | ![]() |
4x4 | 8 ply | £129.14 | 20% OFF - NOW £103.31 (save £25.83) |
|
| 235/85R16 | 120/116Q | ![]() |
4x4 | 10 ply | £113.40 |
|
|
| 245/75R16 | 120/116Q | ![]() |
4x4 | 10 ply | £131.38 |
|
|
| 255/70R16 | 108Q | ![]() |
4x4 | 6 ply | £155.83 | Back Order |
|
| 265/70R16 | 110Q | ![]() |
4x4 | 8 ply | £129.42 | Back Order |
|
| 265/75R16 | 123/120Q | ![]() |
4x4 | 10 ply | £125.67 |
|
|
| 285/75R16 | 122/119Q | ![]() |
4x4 | 8 ply | £135.78 |
|
|
| 305/70R16 | 118/115Q | ![]() |
4x4 | 8 ply | £160.63 |
|
|
| 315/75R16 | 121Q | ![]() |
4x4 | 8 ply | £203.54 | Only 2 available |
|
| 325/80R16 | 124/121Q | ![]() |
4x4 | 8 ply | £300.21 |
|
|
| 33/12.50R17 | 114Q | ![]() |
4x4 | 8 ply | £165.06 | Back Order |
|
| 35/12.50R17 | 119Q | ![]() |
4x4 | 8 ply | £232.57 | Back Order |
|
| 37/12.50R17 | 124P | ![]() |
4x4 | 8 ply | £221.32 | Back Order |
|
| 245/70R17 | 119/116Q | ![]() |
4x4 | 10 ply | £132.01 | 20% OFF - NOW £105.61 (save £26.40) |
|
| 265/70R17 | 121/118Q | ![]() |
4x4 | 10 ply | £145.03 | Back Order |
|
| 285/70R17 | 121/118Q | ![]() |
4x4 | 8 ply | £163.67 |
|
|
| 275/65R18 | 113/110Q | ![]() |
4x4 | 6 ply | £184.32 | Back Order |
|
| 275/70R18 | 125/122Q | ![]() |
4x4 | 10 ply | £226.25 |
|
|
| 305/60R18 | 121/118Q | ![]() |
4x4 | 10 ply | £215.39 |
|







